SERVICE OR PRODUCT 1ST YEAR COST LOW 1ST YEAR COST HIGH ANNUAL COST LOW ANNUAL COST HIGH
FOOD 300 1000 300 1000
VACCINATIONS 200 300 50 100
VET BILLS 50 400 50 400
SPAY OR NEUTER 250 800 0 0
DOG BED 25 150 25 50
TREATS 20 100 20 100
BONES NYLABONE OR BEEF 20 150 20 150
FOOD BOWLS 10 20 0 20
COLLARS 10 50 0 50
LEASH 5 30 5 30
TRAINING 0 2000 0 1000
FENCE 0 5000 0 100
VITAMINS 50 200 50 200
FLEA & TICK CONTROL 150 250 150 250
HEARTWORM PREVENTATIVE 60 100 60 100
SHAMPOO 10 25 10 25
GROOMING 0 300 0 300
GROOMING BRUSHES 10 50 10 50
DENTAL CARE 25 200 25 200
STAIN CLEANER 10 100 10 100
WASTE DISPOSAL 0 100 0 100
TRAINING AIDS & TOYS 25 300 25 300
BOARDING 0 500 0 500
CRATE 75 300 0 0
CAR RESTRAINT 0 100 0 0
TOTAL $1,205.00 $12,025.00 $810.00 $4,375.00
THIS DOES NOT INCLUDE EMERGENCY TYPE CARE OR LONG TERM ILLNESS
TYPICAL TOTAL COST OVER THE LIFE OF A 12 YEAR OLD DOG
$10,115.00 TO $60,150.00
COST OF OWNING A PUPPY GERMAN SHEPHERD PUPPY OHIO VOM BUFLOD GERMAN SHEPHERDS